Sizing Guide
Getting the fit right.
All MyCarat sizes follow the Indian (BIS) standard, expressed as inner diameter in millimetres. If you're unsure, WhatsApp +91 7987557543 and a gemologist will walk you through measurement.
Ring size
Indian ring sizes run from 1 to 30. Each step is roughly 0.4 mm larger in inner diameter.
| Indian size | Inner diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 13.5 | 42.4 |
| 7 | 14.3 | 44.9 |
| 9 | 15.1 | 47.4 |
| 10 | 15.5 | 48.7 |
| 11 | 15.9 | 50.0 |
| 12 | 16.3 | 51.2 |
| 13 | 16.7 | 52.5 |
| 14 | 17.1 | 53.8 |
| 15 | 17.5 | 55.0 |
| 16 | 17.9 | 56.3 |
| 17 | 18.3 | 57.6 |
| 18 | 18.7 | 58.8 |
| 19 | 19.1 | 60.1 |
| 20 | 19.5 | 61.3 |
| 22 | 20.3 | 63.9 |
| 24 | 21.1 | 66.4 |
| 26 | 21.9 | 68.9 |
| 28 | 22.7 | 71.5 |
| 30 | 23.5 | 74.0 |
In-between sizes (1–4, 6, 8, 21, 23, 25, 27, 29) are also available — common sizes are listed for reference.
How to measure
Option 1 — measure an existing ring. Take a ring that fits the intended finger. Place it on a ruler and measure the inner diameter in mm. Match to the table above.
Option 2 — thread method. Wrap a thin strip of paper or thread snugly around your finger at the widest knuckle. Mark where it meets. Measure the length in mm — that's your circumference.
Measure your finger at the end of the day and when your hand is warm — fingers are slightly larger then. Avoid measuring cold hands, as the ring may feel loose in normal weather.
Chain and necklace length
| Style | Length | Where it sits |
|---|---|---|
| Choker | 14" | Snug around the neck |
| Princess | 16" | Just below the collarbone |
| Matinee | 18" | At the top of the bust |
| Mid-chest | 20" | Mid-chest |
| Opera | 22" | At the bust |
| Long | 24" | Below the bust |
Bangle size
Indian bangle sizes are expressed as "2-x" where the number after the hyphen represents eighths of an inch over 2 inches. So 2-4 means 2 4/8", i.e. 2.5 inches inner diameter.
| Indian size | Inner diameter (mm) | Inner diameter (inches) |
|---|---|---|
| 2-0 | 50.8 | 2.00" |
| 2-2 | 57.1 | 2.25" |
| 2-4 | 63.5 | 2.50" |
| 2-6 | 69.8 | 2.75" |
| 2-8 | 76.2 | 3.00" |
| 2-10 | 82.5 | 3.25" |
| 2-12 | 88.9 | 3.50" |
| 2-14 | 95.2 | 3.75" |
How to measure bangle size
Take an existing bangle that fits well and measure its inner diameter (inside edge to inside edge) in mm. Match to the table. Without a bangle, try the thumb-to-pinky method: bring your thumb to your pinky to form the narrowest shape of your hand, then measure the widest point of that shape with a soft tape.
Bracelet length
Measure your wrist with a soft tape. Add 1 cm (0.4") for a snug fit, 2 cm (0.8") for a relaxed fit.
| Size | Wrist circumference |
|---|---|
| XS | 14.0 – 15.5 cm |
| S | 15.5 – 17.0 cm |
| M | 17.0 – 18.5 cm |
| L | 18.5 – 20.0 cm |
| XL | 20.0 – 21.5 cm |
Not your size?
If the size you need isn't listed, our workshop can craft to your exact measurement at no extra charge. WhatsApp +91 7987557543 with your measurement and we'll take it from there.





